Audit check reference (38 checks)
Every finding the audit can report, with how we detect it, why it matters, how to fix it and how to confirm the fix. The id is the id field on each item in technical_issues.
Crawlability 9
| Check | Usual severity | Finding id |
|---|---|---|
| Homepage returns an error | high | homepage_error |
| Homepage redirects to another host | high | homepage_redirects_offsite |
| Homepage redirect chain | low | homepage_redirect_chain |
| robots.txt unreachable | high | robots_unreachable |
| No robots.txt | low | robots_missing |
| robots.txt blocks Googlebot | high | robots_blocks_google |
| Linked or listed pages return errors | high | broken_pages |
| Broken internal links | high | broken_internal_links |
| Internal links point at redirects | low | internal_redirects |
Indexability 7
| Check | Usual severity | Finding id |
|---|---|---|
| www and bare domain both serve the site | medium | www_not_consolidated |
| No valid XML sitemap | medium | sitemap_missing |
| Sitemap not declared in robots.txt | low | sitemap_not_in_robots |
| Sitemap lists URLs that return errors | medium | sitemap_lists_errors |
| Pages marked noindex | medium | noindex_pages |
| No canonical tag | low | missing_canonical |
| Canonical points to another domain | high | canonical_offsite |
On-page 7
| Check | Usual severity | Finding id |
|---|---|---|
| Missing title | high | missing_title |
| Duplicate titles | medium | duplicate_titles |
| Titles over 60 characters | low | long_titles |
| Missing meta description | medium | missing_meta_description |
| Duplicate meta descriptions | low | duplicate_meta_descriptions |
| Missing H1 | medium | missing_h1 |
| More than one H1 | low | multiple_h1 |
Content 4
| Check | Usual severity | Finding id |
|---|---|---|
| Thin pages | medium | thin_content |
| No JSON-LD on the homepage | low | no_structured_data |
| No Open Graph tags on the homepage | low | missing_open_graph |
| Competitor publishes far more pages | medium | content_inventory_gap |
Performance 4
| Check | Usual severity | Finding id |
|---|---|---|
| Slow server response | medium | slow_server_response |
| HTML served without compression | low | no_compression |
| Low mobile performance score | medium | pagespeed_low |
| Slow Largest Contentful Paint | medium | lcp_slow |
Security 4
| Check | Usual severity | Finding id |
|---|---|---|
| Site not served over HTTPS | high | no_https |
| HTTP does not redirect to HTTPS | medium | http_not_redirected |
| Mixed content | medium | mixed_content |
| No HSTS header | low | missing_hsts |
Mobile 1
| Check | Usual severity | Finding id |
|---|---|---|
| No mobile viewport | medium | missing_viewport |
Accessibility 2
| Check | Usual severity | Finding id |
|---|---|---|
| No html lang attribute | low | missing_lang |
| Images without alt text | low | images_missing_alt |
Run the full audit on your site. One call checks every item in the check reference and ranks the fixes.
Open the playground Endpoint details